This Price Guide applies to all John Lewis Broadband customers.
31st March 2022
A percentage price increase will be applied to the price of broadband, line rental, call plans and call charges. The price increase will be applied on or after 1st March each year from March 2022 and will be equal to a percentage comprising of i) the Consumer Price Index (CPI) rate figure published by the Office for National Statistics in January of that year plus ii) 3.9%.
This means the below prices will be increased:-
We may make other changes to the price of your broadband, line rental, call plans and/or call charges. Other prices, content and terms may change at any time during your contract. We'll tell you about important changes in advance, and if a change is detrimental you'll be able to end your contract without any fees. See Section 4, 'Price Changes' below for more details.
All new John Lewis Broadband customers wishing to sign-up to one of our fibre broadband or broadband services, must also sign-up to our phone service (see Section 2 of Price Guide for details).
The monthly charges stated below apply to our standard broadband and fibre products. There may also be an introductory discount applied to your monthly charge for your initial contract period, which we would have made you aware of when you first signed up.
Broadband services | New and Existing Customers |
---|---|
Unlimited | £12.77 |
Fibre | £26.11 |
Fibre Extra | £31.90 |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
John Lewis Broadband customers should refer to the Phone Price Guide below for further information on phone prices.
The following table contains a list of current pricing as referenced from the fibre broadband and broadband service terms.
Item | Cost |
---|---|
Hardware | |
Router | £40.00 Please note that as a new customer to John Lewis Broadband, your router will be included at no extra cost. |
Fibre router | £80.00 Please note that as a new customer to John Lewis Broadband, your router will be included at no extra cost. |
Other charges | |
House moves | £65.00 or choose to re-contract your services for 12 months Other charges may apply subject to survey. |
Single static IP | £5.00 |
Missed appointment | £50.00 |
The fibre broadband and broadband services are subject to a minimum term of 12 months.
Table 1.9 below sets out the monthly early termination charges that will apply for customers who signed up to a broadband contract before 10th December 2019 where their fibre broadband or broadband service is cancelled within the 12 month minimum term. Any part of a month in the remaining minimum term will be charged daily on a pro rata basis. For any phone service cancelled within the 12 month minimum term, the monthly early termination charges at Table 2.8 will also apply.
From 24th June 2021, following a change to HMRC rules, early termination charges will be subject to VAT.
John Lewis Broadband service | Monthly early termination charge |
---|---|
Unlimited | £10.07 |
Fibre | £16.52 |
Fibre Extra | £19.75 |
For any customer who signed up to a broadband contract after 9th December 2019, early termination charges are calculated as follows:-
Price changes apply to the early termination charges set out above. See Section 4 'Price Changes' below for details.
For further information please see Early Termination Charges
We charge calls by the day and time they are made, and the time periods described in the phone services price terms are as follows:
'Weekend' means any time on Saturday or Sunday
'Weekday' means any time Monday to Friday
'Evening' means before 7am or after 7pm
'Daytime' means between 7am and 7pm
The following connection charges apply for the phone service.
Charge | Cost |
---|---|
New line provide | £49.991 |
Start a stopped line | Free |
BT transfer | Free |
Re-number | £35.85 |
Missed engineer appointment | £50.00 |
1 Subject to survey (external construction charges may apply) |
The phone service includes an Evening and Weekend call plan as standard, but you can choose another call plan for an additional monthly charge. Please note you can only apply one call plan to your phone service at any one time.
All call plans include free calls to other John Lewis Broadband Phone customer landline numbers, though you must redial after 60 minutes to avoid charges.
Call plan charges are set out in Table 2.2 below.
Call plan | Line rental | Call plan cost | Mobile Bolt-on | Credit threshold |
---|---|---|---|---|
per month | ||||
Evening and Weekend | £20.31 | Included | Not available | £55.00 |
Anytime | £20.31 | £6.86 | £5.00 | £75.00 |
Anytime and International | £20.31 | £9.15 | £5.00 | £75.00 |
The information below sets out the calls included in our call plans and provides more information on our credit thresholds:
Evening and Weekend: means calls to UK landlines beginning with 01, 02, 03, 0845 and 0870 made Monday-Friday 19:00-07:00 and anytime Saturday or Sunday except calls to indirect access numbers which include calling cards, dial-up Internet access and calls longer than 60 minutes. Calls must be started and finished within these times to be inclusive non-chargeable and any call that lasts more than 60 minutes will be chargeable. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies to calls to 0845 and 0870 numbers. (if you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions).
Anytime: means calls to UK landlines beginning with 01, 02, 03, 0845 and 0870 at anytime except calls to indirect access numbers which include calling cards, dial-up Internet access and calls longer than 60 minutes. Hang up and re-dial before 60 minutes and you won't be charged. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies to calls to 0845 and 0870 numbers. (if you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions).
Anytime also includes a 25% discount on calls to the top 35 international destinations, as listed below.
Anytime and International: means calls to UK landlines beginning with 01, 02, 03, 0845 and 0870 at anytime except calls to indirect access numbers, which includes calling cards, dial-up Internet access and calls longer than 60 minutes. Hang up and re-dial before 60 minutes and you won't be charged. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies to calls to 0845 and 0870 numbers. (if you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions).
Anytime and International also provides 300 inclusive minutes per month to the top 35 international destinations and a 25% discount on any further calls made to those 35 destinations over this amount within the month. Hang up and re-dial before 30 minutes on international calls, whilst in your inclusive minutes, and you won't be charged.
Australia, Austria, Azores/Madeira, Belgium, Bulgaria, Canada, Canary Islands, Christmas Islands, Cocos Islands, Cyprus (Republic of), Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland (Republic), Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, New Zealand, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain (ex. Canary Islands), Sweden, USA, Vatican City
Mobile Bolt-on: means unlimited calls to UK mobile numbers and 070 personal numbering services. Hang up and re-dial before 60 minutes and you won't be charged. Mobile Bolt-on is available only to Anytime and Anytime and International call plan customers. A fair usage limit of 150 calls or 1000 minutes (whichever is reached first) a month applies to calls to 070 personal numbering services. If you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions.
A call credit threshold is placed on all accounts as a protective measure against running up significant charges you may not be aware of. Call limits cannot be changed and are based on the call plan you select (see Table 2.2). Call barring is applied up to 24 hours after you reach your credit threshold, any additional charges generated over this time will still be charged at the applicable rate. After a payment is received call barring will be lifted, usually within a couple of hours, but possibly up to 24 hours.
Price changes apply to UK call rates, international call rates (except where the EU regulatory price cap previously did apply) and call set up fees. See Section 4 'Price Changes' below for details.
The duration (length of time) of your calls are rounded up to the next whole minute before we work out the call charge. If your call charges are worked out without including VAT, they will be rounded up to the next penny before VAT is added. The VAT on your bill will also be rounded up to the next whole penny.
Calls crossing over a time period charge band, will be charged at a pro-rata call rate for each time period.
For calls made outside any call plan, the charges set out in Table 2.3 and 2.4 below will apply. Table 2.3 sets out the standard rates for calls to UK landlines (01, 02, and 03 numbers) and Table 2.4 sets out the standard rates for calls to UK mobiles. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.
Weekday Daytime | Weekday Evening | Weekend | |
---|---|---|---|
Call setup fee (pence per call) |
26.3p | 26.3p | 26.3p |
Call charge (pence per minute) |
16p | 16p | 16p |
Weekday and Weekend Daytime | Weekday and Weekend Evening | |
---|---|---|
Call setup fee (pence per call) |
26.3p | 26.3p |
Call charge (pence per minute) |
18.87p | 18.87p |
Service numbers are defined as calls to non-geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. The charge for calls to service numbers beginning 084, 087, 09 and 118 consists of a 9.58p per minute access charge from John Lewis Broadband, plus a service charge set by the company you called. Details of these charges can be found in the non geographic tariff page.
Calls made to international destinations, outside any inclusive allowance will be charged at the rates set out in Table 2.5 below.
Setup fee for Landline and Mobile | Landlines (pence per minute) | Mobiles (pence per minute) | |||||
---|---|---|---|---|---|---|---|
Daytime | Evening | Weekend | Daytime | Evening | Weekend | ||
Afghanistan | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Albania | 26.30 | 56.85 | 56.85 | 56.85 | 88.86 | 88.86 | 88.86 |
Algeria | 26.30 | 56.85 | 56.85 | 56.85 | 88.86 | 88.86 | 88.86 |
Andorra | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Angola | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Anguilla | 26.30 | 82.97 | 82.97 | 82.97 | 114.98 | 114.98 | 114.98 |
Antarctica Australian | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Antigua | 26.30 | 30.34 | 30.34 | 30.34 | 49.43 | 49.43 | 49.43 |
Argentina | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Armenia | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
Aruba | 26.30 | 77.08 | 77.08 | 77.08 | 109.09 | 109.09 | 109.09 |
Ascension Island | 26.30 | 128.04 | 128.04 | 128.04 | 128.04 | 128.04 | 128.04 |
Australia | 26.30 | 14.46 | 14.46 | 14.46 | 46.59 | 46.59 | 46.59 |
Austria | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Azerbaijan | 26.30 | 68.00 | 68.00 | 68.00 | 99.88 | 99.88 | 99.88 |
Azores | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Bahamas | 26.30 | 82.97 | 82.97 | 82.97 | 82.97 | 82.97 | 82.97 |
Bahrain | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
Bangladesh | 26.30 | 31.37 | 31.37 | 31.37 | 63.38 | 63.38 | 63.38 |
Barbados | 26.30 | 30.34 | 30.34 | 30.34 | 62.36 | 62.36 | 62.36 |
Belarus | 26.30 | 68.00 | 68.00 | 68.00 | 100.00 | 100.00 | 100.00 |
Belgium | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Belize | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
Benin | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Bermuda | 26.30 | 30.34 | 30.34 | 30.34 | 49.43 | 49.43 | 49.43 |
Bhutan | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Bolivia | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Bosnia | 26.30 | 56.85 | 56.85 | 56.85 | 84.51 | 84.51 | 84.51 |
Botswana | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Brazil | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Brunei | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Bulgaria | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Burkina Faso | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Burundi | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Cambodia | 26.30 | 283.24 | 283.24 | 283.24 | 315.24 | 315.24 | 315.24 |
Cameroon | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Canada | 26.30 | 14.46 | 14.46 | 14.46 | 14.46 | 14.46 | 14.46 |
Canary Islands | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Cape Verde | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Cayman Islands | 26.30 | 82.97 | 82.97 | 82.97 | 114.98 | 114.98 | 114.98 |
Central African Republic | 26.30 | 187.71 | 187.71 | 187.71 | 187.71 | 187.71 | 187.71 |
Chad | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Chatham Islands (NZ) | 26.30 | 16.38 | 16.38 | 16.38 | 64.66 | 64.66 | 64.66 |
Chile | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
China | 26.30 | 30.34 | 30.34 | 30.34 | 62.36 | 62.36 | 62.36 |
Christmas Islands | 26.30 | 14.59 | 14.59 | 14.59 | 46.59 | 46.59 | 46.59 |
Cocos Islands | 26.30 | 14.59 | 14.59 | 14.59 | 46.59 | 46.59 | 46.59 |
Colombia | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Comoros | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Democratic Republic of the Congo (formerly Zaire) | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Cook Islands | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Costa Rica | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Cote D'Ivoire | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Croatia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Cuba | 26.30 | 217.68 | 217.68 | 217.68 | 202.31 | 202.31 | 202.31 |
Cyprus (Republic of) | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Czech Republic | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Denmark | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Diego Garcia | 26.30 | 249.82 | 249.82 | 249.82 | 249.82 | 249.82 | 249.82 |
Djibouti | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Dominica | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Dominican Republic | 26.30 | 82.97 | 82.97 | 82.97 | 114.98 | 114.98 | 114.98 |
East Timor | 26.30 | 283.24 | 283.24 | 283.24 | 315.24 | 315.24 | 315.24 |
Ecuador | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Egypt | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
El Salvador | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Equatorial Guinea | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Eritrea | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Estonia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Ethiopia | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Falkland Islands | 26.30 | 120.36 | 120.36 | 120.36 | 120.36 | 120.36 | 120.36 |
Faroe Islands | 26.30 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 |
Fiji | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Finland | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
France | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
French Guiana | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
French Polynesia | 26.30 | 249.82 | 249.82 | 249.82 | 281.83 | 281.83 | 281.83 |
Gabon | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Gambia | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Georgia | 26.30 | 77.08 | 77.08 | 77.08 | 109.09 | 109.09 | 109.09 |
Germany | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Ghana | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Gibraltar | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Greece | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Greenland | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Grenada | 26.30 | 30.34 | 30.34 | 30.34 | 61.71 | 61.71 | 61.71 |
Guadeloupe | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Guam | 26.30 | 159.55 | 159.55 | 159.55 | 159.55 | 159.55 | 159.55 |
Guatemala | 26.30 | 98.72 | 98.72 | 98.72 | 137.14 | 137.14 | 137.14 |
Guinea | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Guinea Bissau | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Guyana | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Haiti | 26.30 | 121.01 | 121.01 | 121.01 | 153.02 | 153.02 | 153.02 |
Honduras | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Hong Kong | 26.30 | 12.02 | 12.02 | 12.02 | 23.05 | 23.05 | 23.05 |
Hungary | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Iceland | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
India | 26.30 | 31.37 | 31.37 | 31.37 | 63.38 | 63.38 | 63.38 |
Indonesia | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Iran | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Iraq | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Ireland (Republic of) | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Israel | 26.30 | 68.00 | 68.00 | 68.00 | 100.00 | 100.00 | 100.00 |
Italy | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Jamaica | 26.30 | 30.34 | 30.34 | 30.34 | 62.36 | 62.36 | 62.36 |
Japan | 26.30 | 9.73 | 9.73 | 9.73 | 41.74 | 41.74 | 41.74 |
Jordan | 26.30 | 135.35 | 135.35 | 135.35 | 167.35 | 167.35 | 167.35 |
Kazakhstan | 26.30 | 92.84 | 92.84 | 92.84 | 124.84 | 124.84 | 124.84 |
Kenya | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Kiribati | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Korea North | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Korea Republic | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Kuwait | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
Kyrgyzstan | 26.30 | 92.84 | 92.84 | 92.84 | 124.84 | 124.84 | 124.84 |
Laos | 26.30 | 187.71 | 187.71 | 187.71 | 219.73 | 219.73 | 219.73 |
Latvia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Lebanon | 26.30 | 135.35 | 135.35 | 135.35 | 167.35 | 167.35 | 167.35 |
Lesotho | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Liberia | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Libya | 26.30 | 56.85 | 56.85 | 56.85 | 84.51 | 84.51 | 84.51 |
Liechtenstein | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Lithuania | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Luxembourg | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Macao | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Macedonia | 26.30 | 56.85 | 56.85 | 56.85 | 84.51 | 84.51 | 84.51 |
Madagascar | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Madeira | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Malawi | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Malaysia | 26.30 | 56.85 | 56.85 | 56.85 | 88.86 | 88.86 | 88.86 |
Maldive Islands | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Mali | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Malta | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Marshall Islands | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Martinique | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Mauritania | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Mauritius | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Mayotte | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Mexico | 26.30 | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 |
Micronesia | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Moldova | 26.30 | 77.08 | 77.08 | 77.08 | 109.09 | 109.09 | 109.09 |
Monaco | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Mongolia | 26.30 | 187.71 | 187.71 | 187.71 | 219.73 | 219.73 | 219.73 |
Montenegro | 26.30 | 56.85 | 56.85 | 56.85 | 73.49 | 73.49 | 73.49 |
Montserrat | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Morocco | 26.30 | 56.85 | 56.85 | 56.85 | 84.51 | 84.51 | 84.51 |
Mozambique | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Myanmar | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Namibia | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Nauru | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Nepal | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Netherlands | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Netherlands Antilles | 26.30 | 77.08 | 77.08 | 77.08 | 109.09 | 109.09 | 109.09 |
New Caledonia | 26.30 | 249.82 | 249.82 | 249.82 | 281.83 | 281.83 | 281.83 |
New Zealand | 26.30 | 14.46 | 14.46 | 14.46 | 64.66 | 64.66 | 64.66 |
Nicaragua | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Niger | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Nigeria | 26.30 | 92.84 | 92.84 | 92.84 | 124.84 | 124.84 | 124.84 |
Niue Island | 26.30 | 187.71 | 187.71 | 187.71 | 187.71 | 187.71 | 187.71 |
Norfolk/Ross Islands | 26.30 | 159.55 | 159.55 | 159.55 | 159.55 | 159.55 | 159.55 |
Northern Marianas | 26.30 | 130.73 | 130.73 | 130.73 | 130.73 | 130.73 | 130.73 |
Norway | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Oman | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
Pakistan | 26.30 | 31.37 | 31.37 | 31.37 | 48.02 | 48.02 | 48.02 |
Palau | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Palestine | 26.30 | 73.50 | 73.50 | 73.50 | 112.81 | 112.81 | 112.81 |
Panama | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Papua New Guinea | 26.30 | 120.36 | 120.36 | 120.36 | 152.38 | 152.38 | 152.38 |
Paraguay | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Peru | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Philippines | 26.30 | 95.40 | 95.40 | 95.40 | 127.41 | 127.41 | 127.41 |
Poland | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Portugal | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Puerto Rico | 26.30 | 63.38 | 63.38 | 63.38 | 95.40 | 95.40 | 95.40 |
Qatar | 26.30 | 103.33 | 103.33 | 103.33 | 135.35 | 135.35 | 135.35 |
Republic of Congo | 26.30 | 159.55 | 159.55 | 159.55 | 191.56 | 191.56 | 191.56 |
Reunion | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Rodrigues Island | 26.30 | 159.55 | 159.55 | 159.55 | 152.38 | 152.38 | 152.38 |
Romania | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Ross Island | 26.30 | 159.55 | 159.55 | 159.55 | 159.55 | 159.55 | 159.55 |
Russian Federation | 26.30 | 68.00 | 68.00 | 68.00 | 99.88 | 99.88 | 99.88 |
Rwanda | 26.30 | 120.36 | 120.36 | 120.36 | 120.36 | 120.36 | 120.36 |
Samoa (US) | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Samoa (West) | 26.30 | 249.82 | 249.82 | 249.82 | 281.83 | 281.83 | 281.83 |
San Marino | 26.30 | 62.74 | 62.74 | 62.74 | 56.85 | 56.85 | 56.85 |
Sao Tome & Principe | 26.30 | 190.91 | 190.91 | 190.91 | 222.93 | 222.93 | 222.93 |
Saudi Arabia | 26.30 | 77.08 | 77.08 | 77.08 | 109.09 | 109.09 | 109.09 |
Senegal | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Serbia | 26.30 | 56.85 | 56.85 | 56.85 | 73.49 | 73.49 | 73.49 |
Seychelles | 26.30 | 130.73 | 130.73 | 130.73 | 162.75 | 162.75 | 162.75 |
Sierra Leone | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Singapore | 26.30 | 22.14 | 22.14 | 22.14 | 36.50 | 36.50 | 36.50 |
Slovak Republic | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Slovenia | 0.00 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 |
Solomon Islands | 26.30 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 | 190.91 |
Somalia | 26.30 | 190.91 | 190.91 | 190.91 | 222.93 | 222.93 | 222.93 |
South Africa | 26.30 | 66.71 | 66.71 | 66.71 | 98.72 | 98.72 | 98.72 |
Spain | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
Sri Lanka | 26.30 | 105.89 | 105.89 | 105.89 | 137.90 | 137.90 | 137.90 |
St Helena | 26.30 | 187.71 | 187.71 | 187.71 | 187.71 | 187.71 | 187.71 |
St Kitts & Nevis | 26.30 | 82.97 | 82.97 | 82.97 | 114.98 | 114.98 | 114.98 |
St Lucia | 26.30 | 30.34 | 30.34 | 30.34 | 61.71 | 61.71 | 61.71 |
St Pierre & Miquelon | 26.30 | 82.97 | 82.97 | 82.97 | 82.97 | 82.97 | 82.97 |
St Vincent | 26.30 | 82.97 | 82.97 | 82.97 | 114.98 | 114.98 | 114.98 |
Sudan | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Surinam | 26.30 | 152.38 | 152.38 | 152.38 | 184.39 | 184.39 | 184.39 |
Swaziland | 26.30 | 98.72 | 98.72 | 98.72 | 130.73 | 130.73 | 130.73 |
Sweden | 0.00 | 12.65 | 12.65 | 12.65 | 18.90 | 18.90 | 18.90 |
