This Price Guide applies to any customers signing up to a John Lewis Broadband contract on or after 7th October 2020. For all other customers, please see our CPI Price Guide.
07 October 2020
All new John Lewis Broadband customers wishing to sign-up to one of our fibre broadband or broadband services, must also sign-up to our phone service (see Section 2 of Price Guide for details).
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £2.24 a month for 12 months, £11.17 a month thereafter |
Fibre | £9.74 a month for 12 months, £22.84 a month thereafter |
Fibre Extra | £14.74 a month for 12 months, £27.91 a month thereafter |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £2.24 a month for 12 months, £11.17 a month thereafter |
Fibre | £9.74 a month for 12 months, £22.84 a month thereafter |
Fibre Extra | £14.74 a month for 12 months, £27.91 a month thereafter |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £4.50 a month for 12 months, £11.17 a month thereafter |
Fibre | £13.00 a month for 12 months, £22.84 a month thereafter |
Fibre Extra | £19.50 a month for 12 months, £27.91 a month thereafter |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £4.50 a month for 12 months, £11.17 a month thereafter |
Fibre | £12.00 a month for 12 months, £22.84 a month thereafter |
Fibre Extra | £17.00 a month for 12 months, £27.91 a month thereafter |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £7.00 a month for 12 months, £11.17 a month thereafter |
Fibre | £17.00 a month for 12 months, £22.84 a month thereafter |
Fibre Extra | £21.00 a month for 12 months, £27.91 a month thereafter |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £0.00 a month for 3 months, £11.17 a month thereafter |
Fibre | £0.00 a month for 3 months, £22.84 a month thereafter |
Fibre Extra | £0.00 a month for 3 months, £27.91 a month thereafter |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
These prices apply to new customers who have:
Broadband services | Price (per month) |
---|---|
Unlimited | £11.17 a month |
Fibre | £22.84 a month |
Fibre Extra | £27.91 a month |
Price changes apply. See Section 4 ’Price Changes’ below for details. |
John Lewis Broadband customers should refer to the Phone Price Guide below for further information on phone prices.
The following table contains a list of current pricing as referenced from the fibre broadband and broadband service terms.
Item | Cost |
---|---|
Hardware | |
Router | £40.00 Please note that as a new customer to John Lewis Broadband, your router will be included at no extra cost. |
Fibre router | £80.00 Please note that as a new customer to John Lewis Broadband, your router will be included at no extra cost. |
Other charges | |
House moves | £65.00 or choose to re-contract your services for 12 months Other charges may apply subject to survey. |
Single static IP | £5.00 |
Missed appointment | £50.00 |
The fibre broadband and broadband services are subject to a minimum term of 12 months.
Table 1.9 below sets out the monthly early termination charges that will apply for customers who signed up to a broadband contract before 10th December 2019 where their fibre broadband or broadband service is cancelled within the 12 month minimum term. Any part of a month in the remaining minimum term will be charged daily on a pro rata basis. For any phone service cancelled within the 12 month minimum term, the monthly early termination charges at Table 2.8 will also apply.
John Lewis Broadband service | Monthly early termination charge |
---|---|
Unlimited | £4.21 |
Fibre | £11.01 |
Fibre Extra | £12.36 |
For any customer who signed up to a broadband contract after 9th December 2019, early termination charges are calculated as follows:-
Price changes apply to the early termination charges set out above. See Section 4 'Price Changes' below for details.
For further information please see Early Termination Charges
We charge calls by the day and time they are made, and the time periods described in the phone services price terms are as follows:
'Weekend' means any time on Saturday or Sunday
'Weekday' means any time Monday to Friday
'Evening' means before 7am or after 7pm
'Daytime' means between 7am and 7pm
The following connection charges apply for the phone service.
Charge | Cost |
---|---|
New line provide | £49.991 |
Start a stopped line | Free |
BT transfer | Free |
Re-number | £35.85 |
Missed engineer appointment | £50.00 |
1 Subject to survey (external construction charges may apply) |
The phone service includes an Evening and Weekend call plan as standard, but you can choose another call plan for an additional monthly charge. Please note you can only apply one call plan to your phone service at any one time.
All call plans include free calls to other John Lewis Broadband Phone customer landline numbers, though you must redial after 60 minutes to avoid charges.
Call plan charges are set out in Table 2.2 below.
Call plan | Line rental | Call plan cost | Mobile Bolt-on | Credit threshold |
---|---|---|---|---|
per month | ||||
Evening and Weekend | £17.76 | Included | Not available | £55.00 |
Anytime | £17.76 | £6.00 | £5.00 | £75.00 |
Anytime and International | £17.76 | £8.00 | £5.00 | £75.00 |
Price changes apply to the line rental and call plan prices set out above. See Section 4 ’Price Changes’ below for details. |
The information below sets out the calls included in our call plans and provides more information on our credit thresholds:
Evening and Weekend: means calls to UK landlines beginning with 01, 02, 03, 0845 and 0870 made Monday-Friday 19:00-07:00 and anytime Saturday or Sunday except calls to indirect access numbers which include calling cards, dial-up Internet access and calls longer than 60 minutes. Calls must be started and finished within these times to be inclusive non-chargeable and any call that lasts more than 60 minutes will be chargeable. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies to calls to 0845 and 0870 numbers. (if you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions).
Anytime: means calls to UK landlines beginning with 01, 02, 03, 0845 and 0870 at anytime except calls to indirect access numbers which include calling cards, dial-up Internet access and calls longer than 60 minutes. Hang up and re-dial before 60 minutes and you won't be charged. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies to calls to 0845 and 0870 numbers. (if you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions).
Anytime also includes a 25% discount on calls to the top 35 international destinations, as listed below.
Anytime and International: means calls to UK landlines beginning with 01, 02, 03, 0845 and 0870 at anytime except calls to indirect access numbers, which includes calling cards, dial-up Internet access and calls longer than 60 minutes. Hang up and re-dial before 60 minutes and you won't be charged. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies to calls to 0845 and 0870 numbers. (if you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions).
Anytime and International also provides 300 inclusive minutes per month to the top 35 international destinations and a 25% discount on any further calls made to those 35 destinations over this amount within the month. Hang up and re-dial before 30 minutes on international calls, whilst in your inclusive minutes, and you won't be charged.
Australia, Austria, Azores/Madeira, Belgium, Bulgaria, Canada, Canary Islands, Christmas Islands, Cocos Islands, Cyprus (Republic of), Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland (Republic), Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, New Zealand, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain (ex. Canary Islands), Sweden, USA, Vatican City
Mobile Bolt-on: means unlimited calls to UK mobile numbers and 070 personal numbering services. Hang up and re-dial before 60 minutes and you won't be charged. Mobile Bolt-on is available only to Anytime and Anytime and International call plan customers. A fair usage limit of 150 calls or 1000 minutes (whichever is reached first) a month applies to calls to 070 personal numbering services. If you exceed this limit, we have the right to charge you for further calls made, suspend and/or terminate your service in accordance with our terms and conditions.
A call credit threshold is placed on all accounts as a protective measure against running up significant charges you may not be aware of. Call limits cannot be changed and are based on the call plan you select (see Table 2.2). Call barring is applied up to 24 hours after you reach your credit threshold, any additional charges generated over this time will still be charged at the applicable rate. After a payment is received call barring will be lifted, usually within a couple of hours, but possibly up to 24 hours.
Price changes apply to UK call rates, international call rates (except where the EU regulatory price cap applies) and call set up fees. See Section 4 'Price Changes' below for details.
The duration (length of time) of your calls are rounded up to the next whole minute before we work out the call charge. If your call charges are worked out without including VAT, they will be rounded up to the next penny before VAT is added. The VAT on your bill will also be rounded up to the next whole penny.
Calls crossing over a time period charge band, will be charged at a pro-rata call rate for each time period.
For calls made outside any call plan, the charges set out in Table 2.3 and 2.4 below will apply. Table 2.3 sets out the standard rates for calls to UK landlines (01, 02, and 03 numbers) and Table 2.4 sets out the standard rates for calls to UK mobiles. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.
Weekday Daytime | Weekday Evening | Weekend | |
---|---|---|---|
Call setup fee (pence per call) |
23p | 23p | 23p |
Call charge (pence per minute) |
14p | 14p | 14p |
Weekday and Weekend Daytime | Weekday and Weekend Evening | |
---|---|---|
Call setup fee (pence per call) |
23p | 23p |
Call charge (pence per minute) |
16.5p | 16.5p |
Calls made to international destinations, outside any inclusive allowance will be charged at the rates set out in Table 2.5 below.
Setup fee for Landline and Mobile | Landlines (pence per minute) | Mobiles (pence per minute) | |||||
---|---|---|---|---|---|---|---|
Daytime | Evening | Weekend | Daytime | Evening | Weekend | ||
Afghanistan | 23p | 139.55p | 139.55p | 139.55p | 167.55p | 167.55p | 167.55p |
Albania | 23p | 49.72p | 49.72p | 49.72p | 77.72p | 77.72p | 77.72p |
Algeria | 23p | 49.72p | 49.72p | 49.72p | 77.72p | 77.72p | 77.72p |
Andorra | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Angola | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Anguilla | 23p | 72.57p | 72.57p | 72.57p | 100.57p | 100.57p | 100.57p |
Antarctica Australian | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Antigua | 23p | 26.54p | 26.54p | 26.54p | 43.23p | 43.23p | 43.23p |
Argentina | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Armenia | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
Aruba | 23p | 67.42p | 67.42p | 67.42p | 95.42p | 95.42p | 95.42p |
Ascension Island | 23p | 112p | 112p | 112p | 112p | 112p | 112p |
Australia | 23p | 12.65p | 12.65p | 12.65p | 40.76p | 40.76p | 40.76p |
Austria | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Azerbaijan | 23p | 59.47p | 59.47p | 59.47p | 87.36p | 87.36p | 87.36p |
Azores | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Bahamas | 23p | 72.57p | 72.57p | 72.57p | 72.57p | 72.57p | 72.57p |
Bahrain | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
Bangladesh | 23p | 27.44p | 27.44p | 27.44p | 55.44p | 55.44p | 55.44p |
Barbados | 23p | 26.54p | 26.54p | 26.54p | 54.54p | 54.54p | 54.54p |
Belarus | 23p | 59.47p | 59.47p | 59.47p | 87.47p | 87.47p | 87.47p |
Belgium | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Belize | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
Benin | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Bermuda | 23p | 26.54p | 26.54p | 26.54p | 43.23p | 43.23p | 43.23p |
Bhutan | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Bolivia | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Bosnia | 23p | 49.72p | 49.72p | 49.72p | 73.92p | 73.92p | 73.92p |
Botswana | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Brazil | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Brunei | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Bulgaria | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Burkina Faso | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Burundi | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Cambodia | 23p | 247.74p | 247.74p | 247.74p | 275.74p | 275.74p | 275.74p |
Cameroon | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Canada | 23p | 12.65p | 12.65p | 12.65p | 12.65p | 12.65p | 12.65p |
Canary Islands | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Cape Verde | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Cayman Islands | 23p | 72.57p | 72.57p | 72.57p | 100.57p | 100.57p | 100.57p |
Central African Republic | 23p | 164.19p | 164.19p | 164.19p | 164.19p | 164.19p | 164.19p |
Chad | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Chatham Islands (NZ) | 23p | 14.33p | 14.33p | 14.33p | 56.56p | 56.56p | 56.56p |
Chile | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
China | 23p | 26.54p | 26.54p | 26.54p | 54.54p | 54.54p | 54.54p |
Christmas Islands | 23p | 12.76p | 12.76p | 12.76p | 40.76p | 40.76p | 40.76p |
Cocos Islands | 23p | 12.76p | 12.76p | 12.76p | 40.76p | 40.76p | 40.76p |
Colombia | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Comoros | 23p | 139.55p | 139.55p | 139.55p | 167.55p | 167.55p | 167.55p |
Democratic Republic of the Congo (formerly Zaire) | 23p | 139.55p | 139.55p | 139.55p | 167.55p | 167.55p | 167.55p |
Cook Islands | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Costa Rica | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Cote D'Ivoire | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Croatia | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Cuba | 23p | 190.4p | 190.4p | 190.4p | 176.96p | 176.96p | 176.96p |
Cyprus (Republic of) | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Czech Republic | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Denmark | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Diego Garcia | 23p | 218.51p | 218.51p | 218.51p | 218.51p | 218.51p | 218.51p |
Djibouti | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Dominica | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Dominican Republic | 23p | 72.57p | 72.57p | 72.57p | 100.57p | 100.57p | 100.57p |
East Timor | 23p | 247.74p | 247.74p | 247.74p | 275.74p | 275.74p | 275.74p |
Ecuador | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Egypt | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
El Salvador | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Equatorial Guinea | 23p | 139.55p | 139.55p | 139.55p | 167.55p | 167.55p | 167.55p |
Eritrea | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Estonia | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Ethiopia | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Falkland Islands | 23p | 105.28p | 105.28p | 105.28p | 105.28p | 105.28p | 105.28p |
Faroe Islands | 23p | 87.36p | 87.36p | 87.36p | 87.36p | 87.36p | 87.36p |
Fiji | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Finland | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
France | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
French Guiana | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
French Polynesia | 23p | 218.51p | 218.51p | 218.51p | 246.51p | 246.51p | 246.51p |
Gabon | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Gambia | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Georgia | 23p | 67.42p | 67.42p | 67.42p | 95.42p | 95.42p | 95.42p |
Germany | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Ghana | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Gibraltar | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Greece | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Greenland | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Grenada | 23p | 26.54p | 26.54p | 26.54p | 53.98p | 53.98p | 53.98p |
Guadeloupe | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Guam | 23p | 139.55p | 139.55p | 139.55p | 139.55p | 139.55p | 139.55p |
Guatemala | 23p | 86.35p | 86.35p | 86.35p | 119.95p | 119.95p | 119.95p |
Guinea | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Guinea Bissau | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Guyana | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Haiti | 23p | 105.84p | 105.84p | 105.84p | 133.84p | 133.84p | 133.84p |
Honduras | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Hong Kong | 23p | 10.52p | 10.52p | 10.52p | 20.16p | 20.16p | 20.16p |
Hungary | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Iceland | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
India | 23p | 27.44p | 27.44p | 27.44p | 55.44p | 55.44p | 55.44p |
Indonesia | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Iran | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Iraq | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Ireland (Republic of) | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Israel | 23p | 59.47p | 59.47p | 59.47p | 87.47p | 87.47p | 87.47p |
Italy | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Jamaica | 23p | 26.54p | 26.54p | 26.54p | 54.54p | 54.54p | 54.54p |
Japan | 23p | 8.51p | 8.51p | 8.51p | 36.51p | 36.51p | 36.51p |
Jordan | 23p | 118.38p | 118.38p | 118.38p | 146.38p | 146.38p | 146.38p |
Kazakhstan | 23p | 81.2p | 81.2p | 81.2p | 109.2p | 109.2p | 109.2p |
Kenya | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Kiribati | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Korea North | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Korea Republic | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Kuwait | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
Kyrgyzstan | 23p | 81.2p | 81.2p | 81.2p | 109.2p | 109.2p | 109.2p |
Laos | 23p | 164.19p | 164.19p | 164.19p | 192.19p | 192.19p | 192.19p |
Latvia | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Lebanon | 23p | 118.38p | 118.38p | 118.38p | 146.38p | 146.38p | 146.38p |
Lesotho | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Liberia | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Libya | 23p | 49.72p | 49.72p | 49.72p | 73.92p | 73.92p | 73.92p |
Liechtenstein | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Lithuania | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Luxembourg | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Macao | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Macedonia | 23p | 49.72p | 49.72p | 49.72p | 73.92p | 73.92p | 73.92p |
Madagascar | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Madeira | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Malawi | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Malaysia | 23p | 49.72p | 49.72p | 49.72p | 77.72p | 77.72p | 77.72p |
Maldive Islands | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Mali | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Malta | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Marshall Islands | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Martinique | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Mauritania | 23p | 139.55p | 139.55p | 139.55p | 167.55p | 167.55p | 167.55p |
Mauritius | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Mayotte | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Mexico | 23p | 83.44p | 83.44p | 83.44p | 83.44p | 83.44p | 83.44p |
Micronesia | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Moldova | 23p | 67.42p | 67.42p | 67.42p | 95.42p | 95.42p | 95.42p |
Monaco | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Mongolia | 23p | 164.19p | 164.19p | 164.19p | 192.19p | 192.19p | 192.19p |
Montenegro | 23p | 49.72p | 49.72p | 49.72p | 64.28p | 64.28p | 64.28p |
Montserrat | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Morocco | 23p | 49.72p | 49.72p | 49.72p | 73.92p | 73.92p | 73.92p |
Mozambique | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Myanmar | 23p | 139.55p | 139.55p | 139.55p | 167.55p | 167.55p | 167.55p |
Namibia | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Nauru | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Nepal | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Netherlands | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Netherlands Antilles | 23p | 67.42p | 67.42p | 67.42p | 95.42p | 95.42p | 95.42p |
New Caledonia | 23p | 218.51p | 218.51p | 218.51p | 246.51p | 246.51p | 246.51p |
New Zealand | 23p | 12.65p | 12.65p | 12.65p | 56.56p | 56.56p | 56.56p |
Nicaragua | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Niger | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Nigeria | 23p | 81.2p | 81.2p | 81.2p | 109.2p | 109.2p | 109.2p |
Niue Island | 23p | 164.19p | 164.19p | 164.19p | 164.19p | 164.19p | 164.19p |
Norfolk/Ross Islands | 23p | 139.55p | 139.55p | 139.55p | 139.55p | 139.55p | 139.55p |
Northern Marianas | 23p | 114.35p | 114.35p | 114.35p | 114.35p | 114.35p | 114.35p |
Norway | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Oman | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
Pakistan | 23p | 27.44p | 27.44p | 27.44p | 42p | 42p | 42p |
Palau | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Panama | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Papua New Guinea | 23p | 105.28p | 105.28p | 105.28p | 133.28p | 133.28p | 133.28p |
Paraguay | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Peru | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Philippines | 23p | 83.44p | 83.44p | 83.44p | 111.44p | 111.44p | 111.44p |
Poland | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Portugal | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Puerto Rico | 23p | 55.44p | 55.44p | 55.44p | 83.44p | 83.44p | 83.44p |
Qatar | 23p | 90.38p | 90.38p | 90.38p | 118.38p | 118.38p | 118.38p |
Reunion | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Rodrigues Island | 23p | 139.55p | 139.55p | 139.55p | 133.28p | 133.28p | 133.28p |
Romania | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Russian Federation | 23p | 59.47p | 59.47p | 59.47p | 87.36p | 87.36p | 87.36p |
Rwanda | 23p | 105.28p | 105.28p | 105.28p | 105.28p | 105.28p | 105.28p |
Samoa (US) | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Samoa (West) | 23p | 218.51p | 218.51p | 218.51p | 246.51p | 246.51p | 246.51p |
San Marino | 23p | 54.88p | 54.88p | 54.88p | 49.72p | 49.72p | 49.72p |
Sao Tome & Principe | 23p | 166.99p | 166.99p | 166.99p | 194.99p | 194.99p | 194.99p |
Saudi Arabia | 23p | 67.42p | 67.42p | 67.42p | 95.42p | 95.42p | 95.42p |
Senegal | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Serbia | 23p | 49.72p | 49.72p | 49.72p | 64.28p | 64.28p | 64.28p |
Seychelles | 23p | 114.35p | 114.35p | 114.35p | 142.35p | 142.35p | 142.35p |
Sierra Leone | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Singapore | 23p | 19.37p | 19.37p | 19.37p | 31.92p | 31.92p | 31.92p |
Slovak Republic | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Slovenia | 0p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p | 18.9p |
Solomon Islands | 23p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p | 166.99p |
Somalia | 23p | 166.99p | 166.99p | 166.99p | 194.99p | 194.99p | 194.99p |
South Africa | 23p | 58.35p | 58.35p | 58.35p | 86.35p | 86.35p | 86.35p |
Spain | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
Sri Lanka | 23p | 92.62p | 92.62p | 92.62p | 120.62p | 120.62p | 120.62p |
St Helena | 23p | 164.19p | 164.19p | 164.19p | 164.19p | 164.19p | 164.19p |
St Kitts & Nevis | 23p | 72.57p | 72.57p | 72.57p | 100.57p | 100.57p | 100.57p |
St Lucia | 23p | 26.54p | 26.54p | 26.54p | 53.98p | 53.98p | 53.98p |
St Pierre & Miquelon | 23p | 72.57p | 72.57p | 72.57p | 72.57p | 72.57p | 72.57p |
St Vincent | 23p | 72.57p | 72.57p | 72.57p | 100.57p | 100.57p | 100.57p |
Sudan | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Surinam | 23p | 133.28p | 133.28p | 133.28p | 161.28p | 161.28p | 161.28p |
Swaziland | 23p | 86.35p | 86.35p | 86.35p | 114.35p | 114.35p | 114.35p |
Sweden | 0p | 12.65p | 12.65p | 12.65p | 18.9p | 18.9p | 18.9p |
